Online
Since 8w 5d 9hr 44min ago
99.9910%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 11th of November 2024 |
| Last overall check: | 1min 10 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 15sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] www.mediref.com.au/ |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9869% (99.9869%) |
| Total uptime: | 99.9910% (99.9910%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 674ms | 26sec ago |
| London | loading... | 1004ms | 14sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 632ms | 29sec ago |
| Sydney | loading... | 55ms | 29sec ago |
Recent Uptime
| 27th Oct | 28th Oct | 29th Oct | 30th Oct | 31st Oct | 1st Nov | 2nd Nov |
Recent Stats
Recent Regional Load Time
